| Age | Player Size (ft) | Bat Size | Bat Length | Bat Width |
| 4–5 years | 4'–4'3" | 1 | 64.8 cm | 8.6 cm |
| 5–6 years | 4'3"–4'6" | 2 | 68.6 cm | 8.9 cm |
| 6–7 years | 4'6"–4'9" | 3 | 72.5 cm | 9.2 cm |
| 7–8 years | 4'9"–4'11" | 4 | 75.0 cm | 9.2 cm |
| 8–9 years | 4'11"–5'2" | 5 | 77.5 cm | 9.5 cm |
| 9–12 years | 5'2"–5'4" | 6 | 81.3 cm | 10.2 cm |
| 12–14 years | 5'4"–5'6" | Harrow | 83.2 cm | 10.5 cm |
| 14+ years | 5'6"–5'9" | Short Handle (SH) | 85.7 cm | 10.6 cm |
| 15+ years | 5'9"–6'+ | Long Blade (LB) | 87.6 cm | 10.6 cm |
⭐ Recommended for most adult players. *Sizes may vary — each bat is handcrafted.